Intro
Trade History
Portfolio
Blog
Stocks Info

Current Portfolio ☕

stocks portfolio
Stock Counter Current Price Average Cost Invested Current Profit Profit (%) Dividend D Yield on Cost Total ROI Total Current (%)
CapLand Ascendas REIT A17U 2.55 2.698 20,367.20 19,249.95 -1,117.25 -5.49% 2,056.30 10.10% 939.05 104.61%
CapLand IntCom T C38U 1.86 1.955 31,878.23 30,329.16 -1,549.07 -4.86% 1,846.32 5.79% 297.25 100.93%
Frasers Cpt Tr J69U 2.1 2.169 26,028.00 25,200.00 -828.00 -3.18% 750.80 2.88% -77.20 99.70%
Frasers L&C Tr BUOU 0.985 1.101 15,400.00 13,790.00 -1,610.00 -10.45% 0.00 0.00% -1,610.00 89.55%
Kep Infra Tr A7RU 0.48 0.505 55,589.90 52,837.92 -2,751.98 -4.95% 12,868.38 23.15% 10,116.41 118.20%
Keppel DC Reit AJBU 1.65 1.754 43,850.00 41,250.00 -2,600.00 -5.93% 909.72 2.07% -1,690.28 96.15%
Mapletree Ind Tr ME8U 2.17 2.055 23,147.52 24,442.88 1,295.36 5.60% 2,429.56 10.50% 3,724.92 116.09%
Mapletree Logistics Trust M44U 1.31 1.539 15,600.00 13,292.57 -2,307.43 -14.79% 0.00 0.00% -2,307.43 85.21%
NetLink NBN Tr CJLU 0.85 0.834 24,186.00 24,650.00 464.00 1.92% 257.05 1.06% 721.05 102.98%
CSOP iEdge SREIT ETF S$ SRT 0.707 0.777 3,191.92 2,904.36 -287.56 -9.01% 66.70 2.09% -220.86 93.08%


Total Invested: 259,238.76
Current Value: 247,754.90
Current Value (%): 95.57%
Total Dividend: 21,184.83
Dividend Profit on Cost: 8.17%
Total Value: 268,939.73
Total Value(%): 103.74%

Last Updated 22 Apr 24

Flag Counter

Latest Investment Blog Post

Found this useful? Share it and let us all have free coffee from dividends!

The content provided on this website is for entertainment and informational purposes only and is not intended as financial advice. All trades and investments are made at your own risk. Please conduct your own research or consult a professional before making financial decisions.
All rights reserved.