Current Portfolio ☕
Stock | Counter | Current Price | Average Cost | Invested | Current | Profit | Profit (%) | Dividend | D Yield on Cost | Total ROI | Total Current (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CapLand Ascendas REIT | A17U | 2.83 | 2.698 | 20,367.20 | 21,363.67 | 996.47 | 4.89% | 2,624.28 | 12.88% | 3,620.75 | 117.78% |
CapLand IntCom T | C38U | 2.13 | 1.955 | 31,878.23 | 34,731.78 | 2,853.55 | 8.95% | 1,846.32 | 5.79% | 4,699.87 | 114.74% |
Frasers Cpt Tr | J69U | 2.35 | 2.169 | 26,028.00 | 28,200.00 | 2,172.00 | 8.34% | 963.44 | 3.70% | 3,135.44 | 112.05% |
Frasers L&C Tr | BUOU | 1.1 | 1.101 | 15,400.00 | 15,400.00 | 0.00 | 0.00% | 487.20 | 3.16% | 487.20 | 103.16% |
Kep Infra Tr | A7RU | 0.45 | 0.496 | 64,519.18 | 58,535.55 | -5,983.63 | -9.27% | 15,014.92 | 23.27% | 9,031.29 | 114.00% |
Keppel DC Reit | AJBU | 2.13 | 1.754 | 26,310.00 | 31,950.00 | 5,640.00 | 21.44% | 909.72 | 3.46% | 6,549.72 | 124.89% |
Mapletree Ind Tr | ME8U | 2.44 | 2.055 | 23,147.52 | 27,484.16 | 4,336.64 | 18.73% | 2,808.03 | 12.13% | 7,144.67 | 130.87% |
Mapletree Logistics Trust | M44U | 1.35 | 1.514 | 15,616.91 | 13,925.25 | -1,691.66 | -10.83% | 0.00 | 0.00% | -1,691.66 | 89.17% |
NetLink NBN Tr | CJLU | 0.88 | 0.834 | 24,186.00 | 25,520.00 | 1,334.00 | 5.52% | 1,025.55 | 4.24% | 2,359.55 | 109.76% |
CSOP iEdge SREIT ETF S$ | SRT | 0.78 | 0.765 | 4,687.16 | 4,779.06 | 91.91 | 1.96% | 189.81 | 4.05% | 281.72 | 106.01% |
Latest Investment Blog Post
Found this useful? Share it and let us all have free coffee from dividends!